* Measurements in inches. Some variation will occur in the production process. Hand sewn garments can vary .5” – 1”.
Hockey jersey sizing
Size | YS | YM | YL | YXL | XS | S | M | L | XL | 2XL | 3XL | G-4XL | G-5XL |
A | 17 | 18 | 21 | 22 | 20 | 21 | 23 | 24 | 26 | 28 | 28 | 29 | 32 |
B | 21.5 | 23 | 25 | 26 | 27 | 28 | 29 | 31 | 33 | 33 | 33 | 33 | 35 |
C | 15.5 | 18 | 20 | 21 | 19 | 20 | 21 | 22 | 24 | 24 | 24 | 24 | 24 |
D | 9 | 9.5 | 10 | 10 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 17 |
Women's form fit hockey jersey sizing
Size | WXS | WS | WM | WL |
A | 15 | 16 | 19 | 20 |
B | 24 | 25 | 27 | 27 |
C | 18 | 19 | 20 | 21 |
D | 8 | 8 | 8 | 8 |
ROLLER HOCKEY PANT SIZING
Roller Hockey Pants are comparable to the latest slimmer fit Bauer Style Roller Pants
SIZE | 3XL | 2XL | XL | L | M | S | YL | YM | YS |
W | 40+ | 38-40 | 36-38 | 34-36 | 32-34 | 30-32 | 28-30 | 26-28 | 24-26 |
L | 45 | 45 | 45 | 43 | 42 | 40 | 33 | 32 | 30 |
ICE HOCKEY SOCKS SIZING
Size | XS | S | M | L | XL |
A | 20 | 24 | 26 | 28 | 30 |
B | 7.25 | 8.5 | 9.5 | 10 | 11 |
ICE HOCKEY PANT SHELL SIZING
Size | YS | YM | YL | YXL | XS | S | M | L | XL | 2XL |
A | 17 | 19 | 20.5 | 22 | 19.5 | 21 | 23 | 24.5 | 26 | 27.5 |
B | 17 | 17.75 | 18 | 18.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
C | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.75 | 11 | 11.5 | 11.75 | 12.25 |
D | 11 | 11.5 | 11.75 | 12.25 | 10.75 | 11.75 | 13 | 14 | 15.25 | 16.5 |
POND HOCKEY PANTS SIZING
Size | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL |
Waist | 18-22 | 20-24 | 22-26 | 24-28 | 28-32 | 30-34 | 32-36 | 34-38 | 36-40 | 38-42 | 40-44 |
Length | 29.75 | 32 | 36.5 | 38 | 41 | 42 | 43 | 44 | 45.5 | 47 | 47 |
Inseam | 22 | 23.75 | 27 | 28.5 | 30 | 30.75 | 31.5 | 32 | 33 | 34 | 34 |
SOFTBALL JERSEY SIZING
Size | YXS | YS | YM | YL | YXL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
W | 15 | 16.74 | 18 | 19.5 | 20.25 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27.25 | 28.8 | 30 | 31.5 |
L | 18 | 19.5 | 22.5 | 24.5 | 26.5 | 27 | 29.25 | 30.5 | 31.75 | 32.75 | 33.75 | 35.5 | 37.25 | 39.25 |
SLIDE PANT SIZING
Men’s and Boy’s Pants are close to the fit of Boombah Style Pants
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Inseam | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
BASEBALL BUTTON DOWN JERSEY SIZING
Size | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL |
W | 15.5 | 16.5 | 17.5 | 18 | 19.5 | 21 | 22 | 23 | 24.5 | 26.5 | 28 |
H | 25.5 | 26 | 27 | 28 | 29 | 29.5 | 30.5 | 30.5 | 31.5 | 32.5 | 33 |
Sleeve | 7.5 | 8 | 8 | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10 | 10 |
WOMEN'S BUTTON DOWN JERSEY SIZING
Size | YS | YM | YL | YXL | S | M | L | XL | 2XL |
W | 15.5 | 16 | 17 | 17.5 | 19 | 20 | 23 | 24 | 26 |
H | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30 | 30 | 31 | 32 |
Sleeve | 3.25 | 3.5 | 4 | 4 | 4.5 | 4.5 | 4.5 | 5 | 5 |
BATTING GLOVES SIZING
Size | YXS | YS | YM | YL | S | M | L | XL | 2XL | 3XL |
W | 3.23 | 3.39 | 3.54 | 3.7 | 3.74 | 3.94 | 4.13 | 4.33 | 4.53 | 4.72 |
H | 7.76 | 7.91 | 8.07 | 8.23 | 8.5 | 8.78 | 9.05 | 9.33 | 9.6 | 9.89 |
CYCLING JERSEYS SIZING
MENS | | | | | | |
Size | XS | S | M | L | XL | 2XL |
A | 17.50 | 19.00 | 21.00 | 22.25 | 23.50 | 24.60 |
B | 23.57 | 23.87 | 24.87 | 25.62 | 26.87 | 27.37 |
C | 26.38 | 26.88 | 27.88 | 28.63 | 29.88 | 30.38 |
D | 14.03 | 14.83 | 15.71 | 16.32 | 17.13 | 18.02 |
E | 5.75 | 5.88 | 6.13 | 6.43 | 6.93 | 7.50 |
F | 29.80 | 31.50 | 31.88 | 32.44 | 33.12 | 34.14 |
| | | | | | |
WOMENS | | | | | | |
Size | XS | S | M | L | XL | |
A | 16.42 | 17.59 | 18.95 | 21.15 | 22.25 | |
B | 22.12 | 23.13 | 23.87 | 24.87 | 26.19 | |
C | 23.13 | 23.68 | 24.88 | 25.88 | 27.20 | |
D | 12.02 | 12.79 | 13.49 | 14.65 | 6.33 | |
E | 5.58 | 5.93 | 6.31 | 6.33 | 6.63 | |
F | 26.09 | 27.80 | 28.00 | 28.94 | 29.68 | |
BASKETBALL JERSEYS/SHORTS SIZING
MENS | | | | | | | | | | | | | | |
Size | BS | BM | BL | BXL | S | M | L | LT | XL | XLT | 2XL | 3XL | | |
A | 16 | 17 | 18 | 19 | 17 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | | |
B | 23 | 24 | 26 | 28 | 30 | 31 | 31.5 | 33 | 33 | 35 | 34 | 34 | | |
C | 15 | 16 | 17 | 18 | 18 | 18.5 | 19 | 19 | 21 | 21 | 22 | 22.5 | | |
D | 17 | 18 | 19 | 23 | 23 | 23.5 | 24 | 25.5 | 24.5 | 26 | 25 | 25.5 | | |
| | | | | | | | | | | | | | |
WOMENS | | | | | | | | | | | | | | |
Size | GS | GM | GL | GXL | S | M | L | LT | XL | XLT | 2XL | 2XLT | 3XL | 3XLT |
A | 14 | 15.5 | 17 | 18.5 | 18 | 19.5 | 21 | 21 | 23 | 23 | 24 | 24 | 26 | 26 |
B | 24 | 25 | 27 | 28 | 29 | 29.5 | 30 | 33 | 32 | 34 | 33 | 35 | 33.5 | 35 |
C | 15 | 16 | 18 | 19 | 20 | 22 | 24 | NA | 26 | NA | 28 | NA | 30 | NA |
D | 14 | 16.5 | 18.5 | 19 | 20 | 20 | 20 | NA | 20 | NA | 21 | NA | 21 | NA |
ARM SLEEVE SIZING
Size | L | M | S | YL | | | | | |
A | 5.5 | 4 | 2.5 | 2.2 | | | | | |
B | 18.5 | 18.25 | 18 | 16.7 | | | | | |
C | 4 | 3 | 2 | 1.7 | | | | | |
WOMEN'S RACERBACK JERSEY SIZING
Size | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL |
Height | 17 | 20 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 32 |
Width | 9 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 |
HOODIE SIZING
Size | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL |
Width | 18 | 20 | 21 | 21.5 | 23 | 24 | 25 | 26 | 27 | 28 | 30 |
Height | 22 | 22.5 | 24.5 | 26 | 29 | 29.5 | 30 | 30.5 | 31.5 | 32.5 | 33.5 |
RUGBY JERSEY/SHORTS SIZING
Size | XS | S | M | L | XL | 2XL | 3XL |
A | – | 25.98 | 27.16 | 28.34 | 29.52 | 30.7 | 31.1 |
B | – | 20.27 | 21.06 | 21.85 | 22.63 | 23.42 | 24.21 |
C | – | 12.20 | 12.59 | 12.99 | 13.38 | 13.77 | 14.17 |
D | – | 6.5 | 6.88 | 7.28 | 7.67 | 8.07 | 8.46 |
E | 12 | 12.79 | 13.77 | 14.76 | 15.74 | 16.73 | 17.71 |
F | 11.41 | 11.81 | 12.20 | 12.59 | 12.99 | 13.38 | 13.77 |
G | 2.95 | 3.14 | 3.34 | 3.54 | 3.74 | 3.93 | 4.13 |
Where can I see your men’s hockey jersey sizing? It only shows youth sizes on your sizing charts.
There seems to be a mobile issue with the sizing chart, if you rotate your phone horizontally it should show more sizing (if you’re using a mobile device, that is). If you can’t find what you’re looking for please reach out.